<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synergous.com &#187; Astrophotography</title>
	<atom:link href="http://www.synergous.com/category/astrophotography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synergous.com</link>
	<description>Project Pages - Double Arm Drives - Astrophotography - Literature and  other things: development and experimentation.</description>
	<lastBuildDate>Thu, 02 Sep 2010 09:40:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>80 mm refractor images</title>
		<link>http://www.synergous.com/2010/07/10/images-taken-with-an-80-mm-refractor/</link>
		<comments>http://www.synergous.com/2010/07/10/images-taken-with-an-80-mm-refractor/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:05:39 +0000</pubDate>
		<dc:creator>Rowland</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://www.synergous.com/?p=1443</guid>
		<description><![CDATA[Images taken with an Explore Scientific 80mm triplet apochromatic refractor and Canon 1000D (Kiss Digital) on a Takahashi EM-200B Equatorial Mount.]]></description>
		<wfw:commentRss>http://www.synergous.com/2010/07/10/images-taken-with-an-80-mm-refractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images of the Moon</title>
		<link>http://www.synergous.com/2010/07/04/images-of-the-moon/</link>
		<comments>http://www.synergous.com/2010/07/04/images-of-the-moon/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 08:38:39 +0000</pubDate>
		<dc:creator>Rowland</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://www.synergous.com/?p=1429</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.synergous.com/2010/07/04/images-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Arm Drive Photography</title>
		<link>http://www.synergous.com/2009/10/04/159-2/</link>
		<comments>http://www.synergous.com/2009/10/04/159-2/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 09:02:07 +0000</pubDate>
		<dc:creator>Rowland</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[DSLR]]></category>

		<guid isPermaLink="false">http://www.synergous.com/?p=337</guid>
		<description><![CDATA[Note: imageJ cross platform image processing &#8211; Astro imaging tutorial. Further down the page some first attempts with a Canon 1000D (DSLR). Some G9 images also. RAW exposures are processed using ufraw and further enhanced to reveal more detail in GIMP. The newest images were processed from RAW files using PFStools in Linux to produce [...]]]></description>
		<wfw:commentRss>http://www.synergous.com/2009/10/04/159-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
