<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synergous.com</title>
	<atom:link href="http://www.synergous.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synergous.com</link>
	<description>Project Pages - Double Arm Drives - Astrophotography - Literature and  other things: development and experimentation.</description>
	<lastBuildDate>Sat, 31 Jul 2010 07:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>80 mm refractor images</title>
		<link>http://www.synergous.com/2010/07/10/images-taken-with-an-80-mm-refractor/</link>
		<comments>http://www.synergous.com/2010/07/10/images-taken-with-an-80-mm-refractor/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:05:39 +0000</pubDate>
		<dc:creator>Rowland</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://www.synergous.com/?p=1443</guid>
		<description><![CDATA[Images taken with an Explore Scientific 80mm triplet apochromatic refractor and Canon 1000D (Kiss Digital) on a Takahashi EM-200B Equatorial Mount.]]></description>
		<wfw:commentRss>http://www.synergous.com/2010/07/10/images-taken-with-an-80-mm-refractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images of the Moon</title>
		<link>http://www.synergous.com/2010/07/04/images-of-the-moon/</link>
		<comments>http://www.synergous.com/2010/07/04/images-of-the-moon/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 08:38:39 +0000</pubDate>
		<dc:creator>Rowland</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://www.synergous.com/?p=1429</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.synergous.com/2010/07/04/images-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range Photography in Linux</title>
		<link>http://www.synergous.com/2010/06/19/high-dynamic-range-photography-in-linux/</link>
		<comments>http://www.synergous.com/2010/06/19/high-dynamic-range-photography-in-linux/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 01:42:16 +0000</pubDate>
		<dc:creator>Rowland</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://www.synergous.com/?p=1414</guid>
		<description><![CDATA[There are several programs available for the processing of astro photographs, mainly available for Windows. In Linux it is possible to run Windows based programs using Wine or Cross Over Office. A Java based program, Astrostac works out of the box. I read about HDR in a post on one of the astronomy forums and [...]]]></description>
		<wfw:commentRss>http://www.synergous.com/2010/06/19/high-dynamic-range-photography-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: BN.</title>
		<link>http://www.synergous.com/2010/01/23/bn/</link>
		<comments>http://www.synergous.com/2010/01/23/bn/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:36:46 +0000</pubDate>
		<dc:creator>Rowland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.synergous.com/?p=1199</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.synergous.com/2010/01/23/bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: BT.</title>
		<link>http://www.synergous.com/2010/01/23/bt/</link>
		<comments>http://www.synergous.com/2010/01/23/bt/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:31:29 +0000</pubDate>
		<dc:creator>Rowland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.synergous.com/?p=1194</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.synergous.com/2010/01/23/bt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangent Error Minimised Tracker: Extras</title>
		<link>http://www.synergous.com/2010/01/16/tangent-error-minimised-tracker-additional-design-implementation/</link>
		<comments>http://www.synergous.com/2010/01/16/tangent-error-minimised-tracker-additional-design-implementation/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:01:33 +0000</pubDate>
		<dc:creator>Rowland</dc:creator>
				<category><![CDATA[Double Arm Drive]]></category>

		<guid isPermaLink="false">http://www.synergous.com/?p=1123</guid>
		<description><![CDATA[I want to visit the Tracker Project Page. Alternative Layout &#8211; Be Creative! Imperial dimensions for use with 1/4 inch 20 tpi drive shaft @ 1rpm. The Large Imperial version: Similar profile to the Metric version, for exposures up to and beyond 60 minutes &#8211; say 90 minutes. Drive Arm hinge &#8211; Drive Nut pinion [...]]]></description>
		<wfw:commentRss>http://www.synergous.com/2010/01/16/tangent-error-minimised-tracker-additional-design-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Resources</title>
		<link>http://www.synergous.com/2010/01/01/arduino-resources/</link>
		<comments>http://www.synergous.com/2010/01/01/arduino-resources/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 12:57:29 +0000</pubDate>
		<dc:creator>Rowland</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.synergous.com/?p=1041</guid>
		<description><![CDATA[Arduino Home Page http://www.arduino.cc/ Arduino Suppliers This ebay dealer, listed in Hong Kong, has a 100% rating, very reasonable prices and the lowest mailing / shipping costs I could find. Advertised, the Arduino Duemilanive 2009 AVR ATmega168-20PU, is more suitable for beginners. This unit is now less expensive and still compatible with the Motor Shield [...]]]></description>
		<wfw:commentRss>http://www.synergous.com/2010/01/01/arduino-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMS P48</title>
		<link>http://www.synergous.com/2009/12/26/hms-p48/</link>
		<comments>http://www.synergous.com/2009/12/26/hms-p48/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 07:33:11 +0000</pubDate>
		<dc:creator>Rowland</dc:creator>
				<category><![CDATA[HMS P48]]></category>

		<guid isPermaLink="false">http://www.synergous.com/?p=867</guid>
		<description><![CDATA[I have been researching the history of HMS P48, a WW2 U class Submarine. Constructed by Vickers at Barrow, Inverness, P48 was assigned to the 8th Flotilla, in the Mediterraean, during Operation Torch, the invasion of North Africa. Historical setting &#8211; Casablanca &#8211; Humphrey Bogart and Ingrid Bergman &#8211; sets the scene. Later, billeted to [...]]]></description>
		<wfw:commentRss>http://www.synergous.com/2009/12/26/hms-p48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Greeting</title>
		<link>http://www.synergous.com/2009/12/21/christmas-greeting/</link>
		<comments>http://www.synergous.com/2009/12/21/christmas-greeting/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:57:07 +0000</pubDate>
		<dc:creator>Rowland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.synergous.com/?p=832</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.synergous.com/2009/12/21/christmas-greeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fast Infrared (FIR) how-to for applicable Toshiba laptops</title>
		<link>http://www.synergous.com/2009/10/23/fir-infrared-how-to-for-certain-toshiba-laptops/</link>
		<comments>http://www.synergous.com/2009/10/23/fir-infrared-how-to-for-certain-toshiba-laptops/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:03:00 +0000</pubDate>
		<dc:creator>Rowland</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[IRDA]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Slackware]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.synergous.com/?p=406</guid>
		<description><![CDATA[I wrote this several years ago, once I figured out how to get IR working. It was primarily aimed at Slackware users, and now includes ubuntu 8.10 and 9.04 (Jaunty). IRDA (FIR mode) on Toshiba laptop with an smsc-ircc IrDA device and no BIOS setting. Because the laptop came with IRDA, this was more of [...]]]></description>
		<wfw:commentRss>http://www.synergous.com/2009/10/23/fir-infrared-how-to-for-certain-toshiba-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
