<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Synergous.com</title>
	<link>http://www.synergous.com</link>
	<description>Project Pages - Double Arm Drives - Astrophotography - Literature and  other things: development and experimentation.</description>
	<lastBuildDate>Sat, 31 Jul 2010 07:15:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>80 mm refractor images</title>
		<description><![CDATA[Images taken with an Explore Scientific 80mm triplet apochromatic refractor and Canon 1000D (Kiss Digital) on a Takahashi EM-200B Equatorial Mount.]]></description>
		<link>http://www.synergous.com/2010/07/10/images-taken-with-an-80-mm-refractor/</link>
			</item>
	<item>
		<title>Images of the Moon</title>
		<description><![CDATA[]]></description>
		<link>http://www.synergous.com/2010/07/04/images-of-the-moon/</link>
			</item>
	<item>
		<title>High Dynamic Range Photography in Linux</title>
		<description><![CDATA[There are several programs available for the processing of astro photographs, mainly available for Windows. In Linux it is possible to run Windows based programs using Wine or Cross Over Office. A Java based program, Astrostac works out of the box. I read about HDR in a post on one of the astronomy forums and [...]]]></description>
		<link>http://www.synergous.com/2010/06/19/high-dynamic-range-photography-in-linux/</link>
			</item>
	<item>
		<title>Protected: BN.</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.synergous.com/2010/01/23/bn/</link>
			</item>
	<item>
		<title>Protected: BT.</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.synergous.com/2010/01/23/bt/</link>
			</item>
	<item>
		<title>Tangent Error Minimised Tracker: Extras</title>
		<description><![CDATA[I want to visit the Tracker Project Page. Alternative Layout &#8211; Be Creative! Imperial dimensions for use with 1/4 inch 20 tpi drive shaft @ 1rpm. The Large Imperial version: Similar profile to the Metric version, for exposures up to and beyond 60 minutes &#8211; say 90 minutes. Drive Arm hinge &#8211; Drive Nut pinion [...]]]></description>
		<link>http://www.synergous.com/2010/01/16/tangent-error-minimised-tracker-additional-design-implementation/</link>
			</item>
	<item>
		<title>Arduino Resources</title>
		<description><![CDATA[Arduino Home Page http://www.arduino.cc/ Arduino Suppliers This ebay dealer, listed in Hong Kong, has a 100% rating, very reasonable prices and the lowest mailing / shipping costs I could find. Advertised, the Arduino Duemilanive 2009 AVR ATmega168-20PU, is more suitable for beginners. This unit is now less expensive and still compatible with the Motor Shield [...]]]></description>
		<link>http://www.synergous.com/2010/01/01/arduino-resources/</link>
			</item>
	<item>
		<title>HMS P48</title>
		<description><![CDATA[I have been researching the history of HMS P48, a WW2 U class Submarine. Constructed by Vickers at Barrow, Inverness, P48 was assigned to the 8th Flotilla, in the Mediterraean, during Operation Torch, the invasion of North Africa. Historical setting &#8211; Casablanca &#8211; Humphrey Bogart and Ingrid Bergman &#8211; sets the scene. Later, billeted to [...]]]></description>
		<link>http://www.synergous.com/2009/12/26/hms-p48/</link>
			</item>
	<item>
		<title>Protected: Greeting</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.synergous.com/2009/12/21/christmas-greeting/</link>
			</item>
	<item>
		<title>Fast Infrared (FIR) how-to for applicable Toshiba laptops</title>
		<description><![CDATA[I wrote this several years ago, once I figured out how to get IR working. It was primarily aimed at Slackware users, and now includes ubuntu 8.10 and 9.04 (Jaunty). IRDA (FIR mode) on Toshiba laptop with an smsc-ircc IrDA device and no BIOS setting. Because the laptop came with IRDA, this was more of [...]]]></description>
		<link>http://www.synergous.com/2009/10/23/fir-infrared-how-to-for-certain-toshiba-laptops/</link>
			</item>
</channel>
</rss>
